- Location
- Beckenham, Kent
- Country
- England
I was speaking to some friends recently about why I hate Everton so much. I explained to them about how there's been some anomosity in games in recent years, especially with the 3-2 loss when they secured their Premier League status back in May 2022 (remember Vierra kicking one of their fans).
Plus also I get this guy who I used to play football with who slides into my DMs everytime Everton beat Palace but never speaks to me other than that (irritating).
Anyway, it got me thinking about how Palace have faired against sides in the Premier League since our promotion in 2013.
Here is the stats:
It's small wonder why I've got annoyed over the years by Everton with a win percentage of just 13.04% despite how shite they've been in recent seasons.
Plus also I get this guy who I used to play football with who slides into my DMs everytime Everton beat Palace but never speaks to me other than that (irritating).
Anyway, it got me thinking about how Palace have faired against sides in the Premier League since our promotion in 2013.
Here is the stats:
Team | W | D | L | Win % |
Middlesbrough | 2 | 0 | 0 | 100.00 |
Ipswich Town | 1 | 0 | 0 | 100.00 |
Cardiff City | 3 | 1 | 0 | 75.00 |
Huddersfield Town | 3 | 0 | 1 | 75.00 |
Stoke City | 7 | 1 | 2 | 70.00 |
Sheffield United | 4 | 0 | 2 | 66.67 |
Wolves | 7 | 2 | 4 | 53.85 |
Watford | 6 | 3 | 3 | 50.00 |
West Bromwich Albion | 6 | 2 | 4 | 50.00 |
Norwich City | 4 | 3 | 1 | 50.00 |
Leeds United | 3 | 1 | 2 | 50.00 |
Hull City | 3 | 1 | 2 | 50.00 |
QPR | 1 | 1 | 0 | 50.00 |
Burnley | 7 | 3 | 6 | 43.75 |
Aston Villa | 7 | 3 | 7 | 41.18 |
Bournemouth | 6 | 5 | 4 | 40.00 |
Southampton | 8 | 3 | 10 | 38.10 |
Sunderland | 3 | 2 | 3 | 37.50 |
Leicester City | 7 | 5 | 7 | 36.84 |
West Ham United | 8 | 7 | 8 | 34.78 |
Fulham | 3 | 5 | 3 | 27.27 |
Brighton | 4 | 7 | 4 | 26.67 |
Newcastle United | 5 | 8 | 8 | 23.81 |
Manchester United | 5 | 5 | 13 | 21.74 |
Liverpool | 5 | 3 | 15 | 21.74 |
Chelsea | 4 | 2 | 18 | 16.67 |
Brentford | 1 | 5 | 1 | 14.29 |
Everton | 3 | 10 | 10 | 13.04 |
Arsenal | 3 | 6 | 14 | 13.04 |
Manchester City | 3 | 5 | 15 | 13.04 |
Tottenham Hotspur | 3 | 3 | 17 | 13.04 |
Swansea City | 1 | 5 | 4 | 10.00 |
Nottm Forest | 0 | 3 | 2 | 0.00 |
Luton Town | 0 | 1 | 1 | 0.00 |
It's small wonder why I've got annoyed over the years by Everton with a win percentage of just 13.04% despite how shite they've been in recent seasons.
Last edited: